| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Product introduction
1.With standard Modbus RTU (or TCP/IP) 2. Simultaneous testing of six particle sizes 0.3, 0.5, 1.0, 3.0, 5.0, 10.0μm 3. Using long-life laser light source, mean trouble-free running time ≥ 10 years, 3-year warrant 4. With 2,000 sets of test data cache, data redundancy backup function 5. According to actual needs, a temperature and humidity sensor can be selected to test the temperature and humidity on site (3715-08) |
Technical parameters
Xtester-Kanomax 3715-06/3715-08 Remote Dust Particle Counter
| model | 3715-06 | 3715-08 | |
| Particle size | 0.3、0.5、1.0、3.0、5.0、10.0μm | ||
| Traffic | 2.83L/min(0.1CFM) | ||
| light source | Long-Life Laser Diodes | ||
| Counting efficiency | Conforms to ISO21501-4, JIS B9921 | ||
| sampling time | Update test data in real time every second | ||
| Maximum measurable concentration | 2,000,000CNT/ft3 | ||
| Working air source | Built-in air source | External air source | |
| External temperature and humidity sensor | not external | Can be connected | |
| power supply | DC 9~28V, POE power supply | POE power supply | |
| Communication Interface | RS485、Modbus(RTU) | ||
| surroundings | operate | 10~30℃ 20~85%RH (no condensation) | |
| save | -10~50℃ below 95%RH (no condensation) | ||
| Dimensions | 220x105x70mm | ||
| weight | 1.0kg | ||
| Standard accessories | Instruction Manual, AC Adapter, Isokinetic Suction Port, Zero Count Filter | Instruction Manual, Isokinetic Suction Port, Zero Count Filter | |
English
简体中文
