| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester- M10-QP305E regulated constant current power supply / dc voltage output adjustable power supply / laboratory dc power supply
INTRODUCTION
Key attributes
Industry-specific attributes
| Output Power | 301-400w |
| Input Voltage | 110V/220V |
| Output Voltage | 60V |
Other attributes
| Place of Origin | Shanghai, China |
| Brand Name | Musktool |
| Model Number | M10-QP305E |
| Output Type | Quad |
| Current Type | DC |
| Output Current | 10A |
FEATURES
|
Specifications
| Line Regulation | CV 1X10-4+3mV CC 2X10-3+3mA |
| Load Regulation | CV 1X10-4+4mV CC 2X10-3+5mA |
| Ripple & Noise | CV 1mVrms CC 3mA rms |
| Accuracy | Voltmeter±(0.2%Rdg+2digits) Ampmeter±(1.0%Rdg+2digits) |
| Input Voltage | 110~127VAC±10%, 220~240VAC±10% Switchable |
| Model | Independent Output | Series Output | Parallel Output | Dimensions (LxWxD) | Weight (kg) |
|---|---|---|---|---|---|
| M10-QP303 | CH1/0~30V/0~3A CH2/0~30V/0~3A CH3/3~6.5V/3A CH4/8~15V/1A | CH1+CH2 0~60V/0~3A CH3/3~6.5V/3A CH4/8~15V/1A | CH1//CH2 0~30V/0~6A CH3/3~6.5V/3A CH4/8~15V/1A | 260x160x310mm | 10 |
| M10-QP305 | CH1/0~30V/0~3A CH2/0~30V/0~3A CH3/3~6.5V/3A CH4/8~15V/1A | CH1+CH2 0~60V/0~5A CH3/3~6.5V/3A CH4/8~15V/1A | CH1//CH2 0~30V/0~10A CH3/3~6.5V/3A CH4/8~15V/1A | 12 |
English
简体中文
