| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-M10-QP100 multi output dc power supply / Laboratory dc power supply/power supply lab
INTRODUCTION
Key attributes
Industry-specific attributes
| Output Power | 301-400w |
| Input Voltage | 110VAC/220VAC |
| Output Voltage | 30V |
Other attributes
| Place of Origin | Shanghai, China |
| Brand Name | Xtester |
| Model Number | M10-QP100 |
| Output Type | Multiple |
| Output Frequency | 50HZ |
| Output Current | 5A |
FEATURES
|
Specifications
Output1
| Output Voltage | 0~30V |
| Output Current | Max. 5A |
| Line Regulation | 0.01%+3mV |
| Load Regulation | 0.01%+4mV |
| Ripple & Noise | 1mV |
| Display Accuracy | Voltmeter±(0.2%Rdg+2digits) |
Output2
| Output Voltage | 0~±15V |
| Output Current | Max. 500mA |
| Line Regulation | 0.01%+3mV |
| Load Regulation | 0.01%+4mV |
| Ripple & Noise | 1mV |
| Display Accuracy | Voltmeter±(0.2%Rdg+2digits) |
Output3
| Output Voltage | ±15V |
| Output Current | Max. 1A |
| Line Regulation | 1% |
| Load Regulation | 1% |
| Ripple & Noise | 5mV |
Output4
| Output Voltage | ±5V |
| Output Current | Max. 1A |
| Line Regulation | 1% |
| Load Regulation | 1.5% |
| Ripple & Noise | 2.5mV |
| Input Voltage | 110~127VAC±10% 60Hz, 220~240VAC±10% 50Hz, Switchable |
| Dimensions | 260(W)×160(H)×340(D)mm |
| Weight | 8kg |
English
简体中文
