| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-HTU420B-1000.3/L6-M8 Ultrasonic sensor Part no.: 50150576
Technology features
Protective circuit | Polarity reversal protection |
| Inductive protection | |
| Short circuit protected | |
Operating range | 0.02 ... 1 m |
| Guaranteed operating range | |
| Ultrasonic frequency | 220 kHz |
| Shape of sound lobe | standard |
| Direction of beam | Front |
| Opening angle | 1 ... 6 ° |
| Adjustment range | 20 ... 1,000 mm |
| Supply voltage UB | 12 ... 30 V, DC |
| Residual ripple | 0 ... 10 % |
| Open-circuit current | 0 ... 35 mA |
| Switching hysteresis | 4 % |
Description
Design | Cubic |
| Dimension (Ø x L) | 20.5 mm x 41 mm x 15 mm |
| Housing material | Plastic |
| Plastic housing | ASA, PMMA |
| Ultrasonic transducer material | Piezoceramics (contains lead zirconium titanate (PZT)) |
| Net weight | Net weight |
| Type of fastening | Through-hole mounting |
English
简体中文