| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-ET5410A+ Single-Channel Programmable DC Electronic Load
◆ It adopts 2.8-inch TFT LCD screen with rich display contents;
◆ The operation process is simple and convenient, and with visual interface display system, it is
◆ easy to get started.
◆ Key lock function to prevent misoperation;
Ø High-performance load:
◆ It provides CC, CV, CR, CP and CC+CV, CR+CV several basic measurement modes;
◆ It provides professional battery test;
◆ It provides professional LED test;
◆ The Tran test mode can test the dynamic output performance of the power supply;
◆ The scan test mode can test the continuity of power output within a certain range;
◆ The list test mode can simulate a variety of loading status changes;
◆ The short circuit test can be used to simulate load short circuit;
◆ Support external trigger input (DB9 interface is required);
◆ Built-in buzzer alarm;
◆ Maintain data storage in case of power failure;
◆ Remote operation via USB, RS-232 (optional) or 485 (optional) interfaces;
Ø Multiple safety protection:
◆ It provides overcurrent, overvoltage, overpower, over temperature protection. The overvoltage
◆ and overcurrent parameters can be set flexibly, so as to effectively protect the load;
◆ It has intelligent fan speed control function, which can effectively reduce the fan noise when it is
◆ working.
◆ With input polarity reverse prompt;
General technical specifications:
◆ Power supply voltage: 100Vac±10%~240Vac±10%,50/60Hz
◆ Display: 2.8-inch TFT LCD screen with resolution of 320×240
◆ Operating temperature: 0℃ to 40℃
◆ Storage temperature: -10℃ to 70℃
◆ Relative humidity: < 80%
◆ Interface: standard USB, optional RS232(or 485)
◆ Size: 90mm×190mm×300mm (width × height × depth)
Standard accessories:
◆ Three-core power cord * 1
◆ Power fuse * 2
◆ User manual*
MODEL | ET5410A+ | ET5411A+ | ET5420A+ | ||
UPC/EAN | 659252932340 | 659252931473 | 659252932371 | ||
| Rated input | Power | 400W | 400W | 400W(Dual-Channel,200W*2) | |
| Input voltage | 0-150V | 0-500V | 0-150V | ||
| Input current | 0-40A | 0-15A | 0-40A(20A*2) | ||
| CV mode | Range | 0.1~19.999V,0.1~150.00V | 0.1~19.999V,0.1~500.00V | 0.1~19.999V,0.1~150.00V | |
| Resolution | 1mV,10mV | 1mV,10mV | |||
| Accuracy | ±(0.05%+0.02%FS) | ±(0.05%+0.02%FS) | |||
| CC mode | Range | 0~3.000A,0~40.00A | 0~3.000A,0~15.00A | 0~3.000A,0~20.00A | |
| Resolution | 1mA,10mA | 1mA,10mA | |||
| Accuracy | ±(0.05%+0.05%FS) | ±(0.05%+0.05%FS) | |||
| CR mode | Range | 0.05Ω~1 kΩ,1 kΩ~4.5kΩ | 0.05Ω~1 kΩ,1 kΩ~4.5kΩ | ||
| Resolution | 10mΩ,100mΩ | 10mΩ,100mΩ | |||
| Accuracy | ±(0.1%+0.5%FS) | ±(0.1%+0.5%FS) | |||
| CP mode | Range | 0~400W | 0~200W | ||
| Resolution | 10mW | 10mW | |||
| Accuracy | ±(0.1%+0.5%FS) | ±(0.1%+0.5%FS) | |||
| Tran Test | Mode | CC,CV | CC,CV | ||
T1&T2 | 50ms~60s; | 50ms~60s | |||
| Battery Test | Discharge mode | CC,CR | CC,CR | ||
| Maximumdischarge capacity | 9999Ah | 9999Ah | |||
| Resolution | 1mA,10mA,10mΩ,100mΩ | 1mA,10mA,10mΩ,100mΩ | |||
Range of measurement | |||||
| Voltageread-backvalue | Range | 0~19.999V,0 ~150.00V | 0~19.999V,0~500.00V | 0~19.999V,0 ~150.00V | |
| Resolution | 1mV,10mV | 1mV,10mV | |||
| Accuracy | ±(0.05%+0.1%FS) | ±(0.05%+0.1%FS) | |||
| Currentread-backvalue | Range | 0~3.000A,0~40.00A | 0~3.000A,0~15.00A | 0~3.000A,0~20.00A | |
| Resolution | 1mA,10mA | 1mA,10mA | |||
| Accuracy | ±(0.05%+0.1%FS) | ±(0.05%+0.1%FS) | |||
| Powerread-backvalue | Range | 400W | 200W | ||
| Resolution | 10mW | 10mW | |||
| Accuracy | ±(0.1%+0.5%FS) | ±(0.1%+0.5%FS) | |||
Scope of protection | |||||
| Over Voltage Protection(OV) | >21V OR >155V over voltage protection | >21V OR >510V over voltage protection
| >21V or >155V over voltage protection | ||
Over Current Protection(OC) | >3.1 or >42A over current protection | >3.1 or > 16A over current protection | >3.1A or >22A over current protection | ||
Over Power Protection(OP) | 410W | 210W | |||
Over Temperature Protection | 85℃ | 85℃ | |||
English
简体中文