| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-ET43 Handheld New Compact LCR Meter (ET430B,ET430,ET431,ET432,ET433)
Product Overview
ET43 series hand-held bridge sets 2.8 inch TFT display, flexible and convenient button operation and full speed USB communication in one; large capacity lithium battery can ensure long-term work. Functionally, it has not only comprehensive measurement parameters, but also deviation measurement and screening. The output frequency can be continuously adjusted. In terms of performance, the basic accuracy is up to 0.2%. |
Product Features
|
Main technical indicators:
| Model | ET430B | ET430 | ET431 | ET432 | ET433 |
Test frequency | 100Hz, 120Hz, 1KHz, 10KHz | 100Hz, 120Hz, 1KHz, 10KHz,40kHz, 100K Hz | 100Hz, 120Hz, 1KHz, 10KHz | 100Hz, 120Hz, 1KHz, 10KHz, 40KHz, 100KHz | 100Hz-100KHz Continuously adjustable 1Hz stepping |
Basic accuracy | 0.30% | 0.30% | 0.20% | 0.20% | 0.20% |
Display | 2.8 inch TFT LCD | ||||
Display digit | Main parameters: 5 bits, secondary parameters: 5 bits | ||||
Measurement parameters | Main parameters: L/C/R/Z, sub-parameters: X/D/Q/theta/ESR | ||||
Electrolytic capacitor mode | × | √ | √ | √ | √ |
DCR mode | × | × | √ | √ | √ |
measuring range | L:2000H ,C:20.000mF ,R:200.00MΩ | ||||
Measurement display speed | (slow, medium, fast | ||||
Internal offset | × | 0. 1V ,0.3V ,0.60V | 0-500 mV adjustable, 1 mV step. | ||
Test level | 0. 1V , 0.6V | 0. 1V , 0.3V , 0.6V | 0. 1V、0.3V、0.6V 、 1V | 10mV~ 1100mV , 1 mV stepping, Continuously adjustable | |
Calibration function | Open circuit calibration and short circuit calibration | ||||
Screening function | The limit range of screening can be set to 1%-50%, of which the fixed points are 1%, 5%, 10%, 20%. | ||||
Deviation measurement | Used to compare the percentage of deviation between the component and the nominal value set and display | ||||
Other | Adjust backlight brightness, automatic shutdown time can be set, Chinese and English optional, USB Device communication | ||||
Standard accessories:
|
Optional accessories:
|
English
简体中文
