| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-M10-QS3020 30v 10a 20a linear dc regulated power supply
INTRODUCTION
Key attributes
Industry-specific attributes
| Output Power | >500W |
| Input Voltage | 220VAC |
| Output Voltage | 30V |
Other attributes
| Place of Origin | Shanghai, China |
| Brand Name | Musktool |
| Model Number | M10-QS3020 |
| Output Type | Single |
| Output Frequency | 50Hz |
| Output Current | 20A |
FEATURES
|
Specifications
| Line Regulation | CV 1X10-4+3mV CC 2X10-3+3mA |
| Load Regulation | CV 1X10-4+4mV CC 2X10-3+5mA |
| Ripple & Noise | CV 1mVrms CC 3mA rms |
| Accuracy | Voltmeter±(0.2%Rdg+2digits) Ampmeter±(1.0%Rdg+2digits) |
| Input Voltage | 110~127VAC±10%, 220~240VAC±10% Switchable |
| Model | Voltage | Current | Over voltage protection | Dimensions(LxWxD) | Weight (kg) |
|---|---|---|---|---|---|
| M10-QS302 | 0~30V | 0~2A | 130x165x320mm | 5 | |
| M10-QS303 | 0~30V | 0~3A | 130x165x320mm | 5 | |
| M10-QS305 | 0~30V | 0~5A | 130x165x320mm | 5 | |
| M10-QS3010 | 0~30V | 0~10A | 250x135x300mm | 9 | |
| M10-QS3020 | 0~30V | 0~20A | 250x135x300mm | 9 | |
| M10-QS603 | 0~60V | 0~3A | 130x165x320mm | 5 | |
| M10-QS605 | 0~60V | 0~5A | 250x135x300mm | 11.5 | |
| M10-QS6010 | 0~60V | 0~10A | 250x135x300mm | 15 | |
| M10-QS1001 | 0~100V | 0~1A | 130x165x320mm | 5.5 | |
| M10-QS1003 | 0~100V | 0~3A | 130x165x320mm | 11.5 | |
| M10-QS1005 | 0~100V | 0~5A | 250x135x300mm | 14 | |
| M10-QS2001 | 0~200V | 0~1A | 250x135x300mm | 7 | |
| M10-QS2003 | 0~200V | 0~3A | 250x135x300mm | 15 | |
| M10-QS3030 | 0~30V | 0~30A | √ | 250x135x460mm | 18 |
| M10-QS6020 | 0~60V | 0~20A | √ | 250x135x460mm | 20 |
| M10-QS2005 | 0~200V | 0~5A | √ | 250x135x460mm | 18 |
English
简体中文
