| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Musktool-Bearing Vibration Analyzer-S911H
Overview
S911H is a small sized economical vibration Spectrum analyzer & data collector. It can be used for overall vibration measurement, vibration spectrum analysis & machinery condition monitoring. Measurement of high frequency acceleration envelope makes it very effective for bearing fault detection. The data can be sent to computer for database and trending analysis.Features: |
Specification:
| Parameter | Measurement Range | Maximum Resolution | Frequency Range |
| Displacement | 2 mm | 1 micron | 10 – 500Hz |
| Velocity | 200mm/s | 0.1 mm/s | 10 – 1000Hz |
| Acceleration | 180m/s2 | 0.1 m/s2 | 10 – 2500Hz |
| Envelope | 20unit | 0.1unit | 5Hz-2kHz # |
Accuracy:
Noise Level (without vibration input): | ACC<0.25 m/s2,VEL<0.5mm/s, Disp<1micron |
| Frequency response accuracy: | ±5% + 2 digits |
| Non-linearity: | ±5% + 2 digits |
| Rechargeable battery powered | Automatic power off, >12 hours operation time |
| Operation temperature range: | 0 - 50 oC |
| Pickup: | Accelerometer with extension stinger and magnetic mount |
| Storage: | 60 or 200 sets of ID, acceleration, velocity, displacement, envelope & spectrum |
| Size: | 196 x 101 x 45 (mm) |
| Weight: | 230 gram (including battery) |
| Warranty: | 1 years free |
English
简体中文